Description
High-performance cnc slant lathe SWL550/1000 is designed to provide setup flexibility, superb rigidity, and excellent thermal stability. This machine offers a high cost performance. SWL550/1000 cnc slant lathe has a heavy-duty cast base with a “true align” slant bed design. The machine bed, headstock, turret, and tailstock are aligned on the same plane. This unique design feature reduces heat built-up and resulting in thermal expansion. The net result is a higher precision machine tool. Additional resulting efficiencies from the “true align” designs is greater rigidity and smoother operation which provides a variety of benefits. You can expect to produce highly accurate parts with extremely fine surface finishes.
Specification
Specification | Unit | SWL550/750 (1000) | ||
Capacity | Chuck size | inch | 12″,*15″ | |
Max. swing dia. over bed | mm | Ø550 | ||
Max. length of workpiece | mm | 750,*900,*1400(C2C *1000) | ||
Max. swing dia. over slide | mm | Ø300 | ||
Spindle | Spindle bore | mm | Ø105 | *Ø120 |
Max. dia. of through-hole | mm | Ø91 | *Ø110 | |
Spindle nose | type | A2-11 | *A2-11 | |
Spindle speed | rpm | 2000 | *1000 | |
Main motor power | kW | 11/15,*15/18.5 | ||
Axis | X axis travel | mm | 280 | |
Z axis travel | mm | 750,*1000 | ||
X/Z rapid traverse | m/min | 15/20 | ||
Turret | Center height | mm | 100 | |
No. of tool stations | nos | 8, *12 | ||
Tool shank size | mm | 25X25 | ||
Tailstock | Type of tailstock | Hydraulic,*HPT,*SST | ||
Taper of tailstock quill | MT5 | |||
Travel of tailstock quill | mm | 150 | ||
Travel of tailstock | mm | 100-750/*1000 | ||
Structure | Slant bed degree | 35 | ||
Guideway type | LM | |||
Others | Power capacity | kVA | 20 | |
Overall dimension (LxWxH) | mm | 3350X2000X2350 | ||
Weight (about) | kg | 5900 |
Main Features
-
Slant bed, Tailstock, Linear guideway.
-
True slant bed minimizes the impact of thermal expansion to precision. 35 degree bed slant is more convenient for scrap iron.
-
It realizes an optimized combination of high-precision, high bearing capacity, good running speed and it is more durable.
-
Better water-resistant and scrap-iron-resistant.
-
Better dynamics and higher precision.
-
Increasing the versatility and automation of the lathe.