Description
High-performance turning center CNC SWL600/1100 is designed to provide setup flexibility, superb rigidity, and excellent thermal stability. This machine offers a high cost performance. SWL600/1100 turning center CNC has a heavy-duty cast base with a “true align” slant bed design. The machine bed, headstock, turret, and tailstock are aligned on the same plane. This unique design feature reduces heat built-up and resulting in thermal expansion. The net result is a higher precision machine tool. Additional resulting efficiencies from the “true align” designs is greater rigidity and smoother operation which provides a variety of benefits. You can expect to produce highly accurate parts with extremely fine surface finishes.
Specification
Specification | Unit | SWL600/1100 | |
Chuck size | inch | 8″,*10″ | |
Max. swing dia. over bed | mm | Ø600 | |
Max. length of workpiece | mm | 1100 | |
Max. swing dia. over slide | mm | Ø360 | |
Spindle bore | mm | Ø62 | *Ø75 |
Max. dia. of through-hole | mm | Ø52 | *Ø65 |
Spindle nose | type | A2-6 | *A2-8 |
Spindle speed | rpm | 4000 | *1600 |
*2000 | *3500 | ||
Main motor power | kW | 7.5/11,*11/15 | |
X axis travel | mm | 260 | |
Z axis travel | mm | 1100 | |
X/Z rapid traverse | m/min | 20/20 | |
Center height | mm | 100 | |
No. of tool stations | nos | 8,*12 | |
Tool shank size | mm | 25X25 | |
Type of tailstock | SST,*SPT | ||
Taper of tailstock quill | MT3 | ||
Travel of tailstock quill | mm | 0 | |
Travel of tailstock | mm | 100-1100 | |
Slant bed degree | 35 | ||
Guideway type | LM | ||
Power capacity | kVA | 18 | |
Overall dimension (LxWxH) | mm | 3380X2000X2350 | |
Weight (about) | kg | 5600 |
Main Features
-
It extremely minimizes the impact of thermal expansion to precision. 35-degree slant bed is more convenient for scrap iron.
-
It realizes an optimized combination of high-precision, high bearing capacity, good running speed and it is more durable.
-
Better water-resistant and scrap-iron-resistant.
-
Better dynamics and higher precisions.
-
Increasing the versatility and automation of the lathe.