CNC lathe SWL550/400with high rigid 35°slant bed. Imported linear rails are used for both X and Z directions, which reduces the wear of the machine tool. The super-large preload of the linear rail reduces the gap between the guide rails and increases the machining accuracy.
Specification | Unit | SWL550/400 | ||
Chuck size | inch | 8″,*10″ | ||
Max. swing dia. over bed | mm | Ø550 | ||
Max. length of workpiece | mm | 400,*550 | ||
Max. swing dia. over slide | mm | Ø320 | ||
Spindle bore | mm | Ø62 | *Ø75 | *Ø86 |
Max. dia. of through-hole | mm | Ø52 | *Ø65 | *Ø75 |
Spindle nose | type | A2-6 | *A2-8 | *A2-8 |
Spindle speed | rpm | 4000 | *1600 | *3000 |
*2000 | *3500 | |||
Main motor power | kW | 7.5/11,*11/15 | ||
X axis travel | mm | 260 | ||
Z axis travel | mm | 400,*550 | ||
X/Z rapid traverse | m/min | 20/20 | ||
Center height | mm | 100 | ||
No. of tool stations | nos | 8,*12 | ||
Tool shank size | mm | 25X25 | ||
Type of tailstock | Hydraulic,*HPT,*SST | |||
Taper of tailstock quill | MT4 | |||
Travel of tailstock quill | mm | 90 | ||
Travel of tailstock | mm | 100-400,*550 | ||
Slant bed degree | 35 | |||
Guideway type | LM | |||
Power capacity | kVA | 16 | ||
Overall dimension (LxWxH) | mm | 2650X2000X2050 | ||
Weight (about) | kg | 4500 |
Showing 1–9 of 29 results